<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Oddities and Eccentricity at Bunch of Nerds &#187; Astronomy</title>
	<atom:link href="http://bunchofnerds.com/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://bunchofnerds.com</link>
	<description>A blog for nerds from nerds</description>
	<lastBuildDate>Sun, 01 Jan 2012 08:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Martian soil could support life, or at least Asparagus</title>
		<link>http://bunchofnerds.com/2008/07/nasa/martian-soil-could-support-life-or-at-least-asparagus/</link>
		<comments>http://bunchofnerds.com/2008/07/nasa/martian-soil-could-support-life-or-at-least-asparagus/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 00:50:44 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://bunchofnerds.com/?p=1193</guid>
		<description><![CDATA[Scientists analyzing soil sample tests sent back by the Phoenix Mars Lander has found that the Martian soil to be much more alkaline than previously expected, &#8220;flabergasting&#8221; scientists. This means that Martian soil, containing traces of magnesium, sodium, potassium and other elements, could support life in it&#8217;s past, present and future forms (similar to the [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists analyzing soil sample tests sent back by the Phoenix Mars Lander has found that the Martian soil to be much more alkaline than previously expected, &#8220;flabergasting&#8221; scientists. This means that Martian soil, containing traces of magnesium, sodium, potassium and other elements, could support life in it&#8217;s past, present and future forms (similar to the soil in your backyard).</p>
<p>The location of the Phoenix touch down is believed to hold large amounts of water-ice below the surface, however scientists haven&#8217;t been able to detect organic carbon, which is an essential ingredient for life. </p>
<p>You can also <a href="http://twitter.com/MarsPhoenix">follow the Mars Phoenix on Twitter</a> for up to the minute news as it happens, or at least a few minutes delay as the signal reaches Earth. </p>
<p><strong>Read more</strong> Via <a href="http://news.bbc.co.uk/2/hi/science/nature/7477310.stm">BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2008/07/nasa/martian-soil-could-support-life-or-at-least-asparagus/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Listen to the sound emissions of Saturn</title>
		<link>http://bunchofnerds.com/2008/01/space/listen-to-the-sound-emissions-of-saturn/</link>
		<comments>http://bunchofnerds.com/2008/01/space/listen-to-the-sound-emissions-of-saturn/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 10:14:15 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://bunchofnerds.com/2008/01/space/listen-to-the-sound-emissions-of-saturn/</guid>
		<description><![CDATA[Captured by the Cassini spacecraft, the noises you&#8217;re hearing are emissions directly from Saturn, which have been altered so humans can interpret them. Though the general patterns of the emissions remain intact, what we get is beautiful and sweeping ambient noise, which is being added to my iPhone play list right behind Eno, Canavarro and [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://bunchofnerds.com/wp-content/uploads/2008/01/saturn.jpg' alt='Saturn' align='right' class="post_img" /> Captured by the Cassini spacecraft, the noises you&#8217;re hearing are emissions directly from Saturn, which have been altered so humans can interpret them. Though the general patterns of the emissions remain intact, what we get is beautiful and sweeping ambient noise, which is being added to my iPhone play list right behind Eno, Canavarro and Cage. Via <a href="http://www.tomorrowland.org/slime/2007/11/transmissions-f.html" target="_blank">Tomorrowland</a></p>
<p><a href="http://www.nasa.gov/wav/123163main_cas-skr1-112203.wav">Listen now at NASA.gov</a> </p>
<p><br/><br/><br/><br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2008/01/space/listen-to-the-sound-emissions-of-saturn/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.nasa.gov/wav/123163main_cas-skr1-112203.wav" length="734972" type="audio/x-wav" />
		</item>
		<item>
		<title>Assembling the shuttle Discovery</title>
		<link>http://bunchofnerds.com/2007/09/photos/assembling-the-shuttle-discovery/</link>
		<comments>http://bunchofnerds.com/2007/09/photos/assembling-the-shuttle-discovery/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 09:44:20 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://bunchofnerds.com/2007/09/photos/assembling-the-shuttle-discovery/</guid>
		<description><![CDATA[A lovely slideshow of the space shuttle Discovery being prepped for staging and liftoff.]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object type="application/x-shockwave-flash" data="http://s3.amazonaws.com/slideshare/ssplayer.swf?id=57450&#038;doc=discover-the-discovery-57450-5574" width="425" height="348"><param name="movie" value="http://s3.amazonaws.com/slideshare/ssplayer.swf?id=57450&#038;doc=discover-the-discovery-57450-5574" /></object><br />
</center></p>
<p>A lovely slideshow of the space shuttle Discovery being prepped for staging and liftoff. </p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2007/09/photos/assembling-the-shuttle-discovery/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Stellarium, free open source planetarium!</title>
		<link>http://bunchofnerds.com/2007/07/open-source/stellarium-free-open-source-planetarium/</link>
		<comments>http://bunchofnerds.com/2007/07/open-source/stellarium-free-open-source-planetarium/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 09:40:03 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bunchofnerds.com/2007/07/open-source/stellarium-free-open-source-planetarium/</guid>
		<description><![CDATA[Armchair astronomers and space freaks listen up! The amazing developers behind Stellarium have accomplished quite some amazing things. Used by many real planetariums for their projection showings, Stellarium is an amazing feat of open source software development, giving the user a realistic, 3D sky on a desktop environment, allowing users to enter coordinates, browse the [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src='http://bunchofnerds.com/wp-content/uploads/2007/07/stellarium.jpg' alt='Stellarium' border="1"/><br />
</center></p>
<p>Armchair astronomers and space freaks listen up! The amazing developers behind Stellarium have accomplished quite some amazing things. Used by many real planetariums for their projection showings, Stellarium is an amazing feat of open source software development, giving the user a realistic, 3D sky on a desktop environment, allowing users to enter coordinates, browse the night sky or even beam it onto your ceiling before going to sleep. The educational usage and possibilities of this is amazing and I for one am considering purchasing an HDTV projector simply to see Uranus on my ceiling at night!</p>
<p><strong>Download</strong>: <a href="http://www.stellarium.org/" target="_blank">Stellarium &#8211; Open source planetarium for your computer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2007/07/open-source/stellarium-free-open-source-planetarium/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SpaceX may launch Falcon I soonish</title>
		<link>http://bunchofnerds.com/2007/03/space/spacex-may-launch-falcon-i-soonish/</link>
		<comments>http://bunchofnerds.com/2007/03/space/spacex-may-launch-falcon-i-soonish/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 23:26:51 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.bunchofnerds.com/2007/03/space/spacex-may-launch-falcon-i-soonish/</guid>
		<description><![CDATA[SpaceX, the private space transportation company started by ex-PayPal co-founder Elon Musk, is currently counting down for an unmanned demo launch of their Falcon I space module. With several delays so far it&#8217;s looking like the launch will take place later this evening Pacific Standard Time, meaning I&#8217;ll probably be asleep while this puppy is [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src='http://www.bunchofnerds.com/wp-content/uploads/2007/03/falcon.jpg' alt='falcon.jpg' border="1"/><br />
</center></p>
<p>SpaceX, the private space transportation company started by ex-PayPal co-founder Elon Musk, is currently counting down for an unmanned demo launch of their Falcon I space module. With several delays so far it&#8217;s looking like the launch will take place later this evening Pacific Standard Time, meaning I&#8217;ll probably be asleep while this puppy is hopefully heading up to the stars. Musk is said to have invested over $100,000,000 of his own money, so let&#8217;s hope this demo flight goes well. </p>
<p><strong>Read more</strong>: <a href="http://www.spacex.com/updates.php">Spacex updates as they happen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2007/03/space/spacex-may-launch-falcon-i-soonish/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Astronaut loses it in orbit? Get out the tranquilizers and duct tape</title>
		<link>http://bunchofnerds.com/2007/02/news/astronaut-loses-it-in-orbit-get-out-the-tranquilizers-and-duct-tape/</link>
		<comments>http://bunchofnerds.com/2007/02/news/astronaut-loses-it-in-orbit-get-out-the-tranquilizers-and-duct-tape/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 16:51:00 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bunchofnerds.com/2007/02/news/astronaut-loses-it-in-orbit-get-out-the-tranquilizers-and-duct-tape/</guid>
		<description><![CDATA[After the very public breakdown of astronaut Lisa Nowak U.S. media, missing anything of more substance to cover, have shined a bright spotlight on NASA and their policies regarding astronauts and their mental health. Recently, it has surfaced that NASA has detailed instructions on how to handle crew that become unhinged during a mission. Those [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src='http://www.bunchofnerds.com/wp-content/uploads/2007/02/astro.jpg' alt='astro.jpg' border="1"/><br />
</center></p>
<p>After the very public breakdown of astronaut <a href="http://en.wikipedia.org/wiki/Lisa_Nowak">Lisa Nowak</a> U.S. media, missing anything of more substance to cover, have shined a bright spotlight on NASA and their policies regarding astronauts and their mental health. Recently, it has surfaced that NASA has detailed instructions on how to handle crew that become unhinged during a mission. Those are to bound the crewmates wrists and ankles with duct tape, secure them with a bungie cord and drug them with tranquilizers, if necessary. After seeing countless science fiction movies where unruly crew mates lose it in space, I for some reason never imagined NASA needing such measures. NASA went on to elaborate that they&#8217;ve determined the need for weapons in space modules isn&#8217;t necessary, at least not until we can fight wars in outer space. </p>
<p><strong>Read more</strong>: <a href="http://www.cnn.com/2007/TECH/space/02/23/astronaut.plan.ap/index.html">Unruly astronauts in space to be bound and drugged</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2007/02/news/astronaut-loses-it-in-orbit-get-out-the-tranquilizers-and-duct-tape/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What the Apollo astronauts really wanted to say when they landed on the moon</title>
		<link>http://bunchofnerds.com/2007/01/video/what-the-apollo-astronauts-really-wanted-to-say-when-they-landed-on-the-moon/</link>
		<comments>http://bunchofnerds.com/2007/01/video/what-the-apollo-astronauts-really-wanted-to-say-when-they-landed-on-the-moon/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 10:09:26 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Parody]]></category>
		<category><![CDATA[The Onion]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.bunchofnerds.com/2007/01/video/what-the-apollo-astronauts-really-wanted-to-say-when-they-landed-on-the-moon/</guid>
		<description><![CDATA[We&#8217;re back in outer space again this post, bringing you The Onion&#8217;s absolutely fucking brilliant parody of the Apollo moon landing, featuring extremely high production value and some great voice acting. Hear what the first astronauts on the moon really meant to say, all while dreaming out to a Brian Eno track. Hit the jump [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img id="image926" src="http://www.bunchofnerds.com/wp-content/uploads/2007/01/moon.jpg" alt="Da Moon" border="1"/><br />
</center></p>
<p>We&#8217;re back in outer space again this post, bringing you The Onion&#8217;s absolutely fucking brilliant parody of the Apollo moon landing, featuring extremely high production value and some great voice acting. Hear what the first astronauts on the moon really meant to say, all while dreaming out to a Brian Eno track. </p>
<p>Hit the jump to view the <b>NSFW</b>, not safe for kids, not safe for fuddy-duddies video&#8230;</p>
<p><span id="more-927"></span></p>
<p><center><br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/dIkHLO93lCA"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dIkHLO93lCA" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2007/01/video/what-the-apollo-astronauts-really-wanted-to-say-when-they-landed-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Mars habitable in 1000 years by introducing global warming</title>
		<link>http://bunchofnerds.com/2007/01/astronomy/mars-habitable-in-1000-years-by-introducing-global-warming/</link>
		<comments>http://bunchofnerds.com/2007/01/astronomy/mars-habitable-in-1000-years-by-introducing-global-warming/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 22:23:56 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bunchofnerds.com/2007/01/astronomy/mars-habitable-in-1000-years-by-introducing-global-warming/</guid>
		<description><![CDATA[Who needs planet Earth when we&#8217;ve got Mars?? That&#8217;s what I&#8217;m saying. The Mars Society, a group of scientists who share a goal of colonizing Mars, believes that humans can colonize the red planet in little more than 1000 years, in stark competition with other scientist&#8217;s who say it would be 20,000-100,000 years. According to [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img id="image925" src="http://www.bunchofnerds.com/wp-content/uploads/2007/01/mars.jpg" alt="Mars" border="1"/><br />
</center></p>
<p>Who needs planet Earth when we&#8217;ve got Mars?? That&#8217;s what I&#8217;m saying. The Mars Society, a group of scientists who share a goal of colonizing Mars, believes that humans can colonize the red planet in little more than 1000 years, in stark competition with other scientist&#8217;s who say it would be 20,000-100,000 years. According to the society, Mars could be colonized in 3 steps, the first of which is occurring now, exploration. Though many human landings would need to take place, the following steps would involve sketchy actions, such as giant mirrors directing the sun to the planet in an attempt to warm it, freeing gasses and eventually creating a global warming type effect. One of the options would be to build several chemical plants on the surface, pumping out 1,000 tons of fluoromethane an hour, which would raise the temperature on the red planet by 50Â°F over 30 years. See the complete PopSci walkthrough for a complete walkthrough of scenarios for terraforming planet Mars.  </p>
<p><strong>Read more</strong>: <a href="http://www.popsci.com/popsci/aviationspace/2849488180c30110vgnvcm1000004eecbccdrcrd.html">Mars habitable in 1000 years</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2007/01/astronomy/mars-habitable-in-1000-years-by-introducing-global-warming/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Life on Mars possibly discovered, then killed</title>
		<link>http://bunchofnerds.com/2007/01/nasa/life-on-mars-possibly-discovered-then-killed/</link>
		<comments>http://bunchofnerds.com/2007/01/nasa/life-on-mars-possibly-discovered-then-killed/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 22:32:38 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oops]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bunchofnerds.com/2007/01/nasa/life-on-mars-possibly-discovered-then-killed/</guid>
		<description><![CDATA[In a new paper published on Sunday and delivered at a meeting of the American Astronomical Society a scientist is stating his theory that two NASA space probes (Vikings) may have found alien microbes on Mars 30 years ago but inadvertently killed them. The theory presented is that Voyager was looking for life forms specific [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img id="image878" src="http://www.bunchofnerds.com/wp-content/uploads/2007/01/mars.jpg" alt="Life on Mars?" border="1"/><br />
</center></p>
<p>In a new paper published on Sunday and delivered at a meeting of the American Astronomical Society a scientist is stating his theory that two NASA space probes (Vikings) may have found alien microbes on Mars 30 years ago but inadvertently killed them. The theory presented is that Voyager was looking for life forms specific to Earth-life, where salt water is the internal liquid of living cells, rather than hydrogen peroxide, a liquid which could more realistically survive the cold and dry climate of Mars. As the Viking probes performed their experiments on the Mars surface any hydrogen peroxide-based life would have been killed by experiments consisting of water poured onto the planet surface and another which heated the soil to see if something would occur, essentially baking and Martian microbes. </p>
<p><strong>Read more</strong>: <a href="http://us.cnn.com/2007/TECH/01/07/mars.life.ap/index.html">Scientist: NASA found life on Mars &#8212; then killed it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2007/01/nasa/life-on-mars-possibly-discovered-then-killed/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>20 consecutive full moon photos animated</title>
		<link>http://bunchofnerds.com/2007/01/photos/20-consecutive-full-moon-photos-animated/</link>
		<comments>http://bunchofnerds.com/2007/01/photos/20-consecutive-full-moon-photos-animated/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 21:37:29 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.bunchofnerds.com/2007/01/photos/20-consecutive-full-moon-photos-animated/</guid>
		<description><![CDATA[French photobugs have been hard at work, taking pictures of the heavens, from moon phases to the Aurora Borealis, and posting them on celestial hobby photos page Photo Astronomique. One such project is a collection of pretty-good quality photos of every full moon since May 2005, compiled into a nifty little flash animation. Something about [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img id="image863" src="http://www.bunchofnerds.com/wp-content/uploads/2007/01/moon.jpg" alt="Moon" border="1"/><br />
</center></p>
<p>French photobugs have been hard at work, taking pictures of the heavens, from moon phases to the Aurora Borealis, and posting them on celestial hobby photos page Photo Astronomique. One such project is a collection of pretty-good quality photos of every full moon since May 2005, compiled into a nifty little flash animation. Something about good quality photos of the moon is just so perfectly relaxing. </p>
<p><strong>See more</strong>: <a href="http://www.photoastronomique.net/geant/0505-0612.html">20 consecutive full moon slideshow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2007/01/photos/20-consecutive-full-moon-photos-animated/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

