<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Oddities and Eccentricity at Bunch of Nerds &#187; NASA</title>
	<atom:link href="http://bunchofnerds.com/category/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://bunchofnerds.com</link>
	<description>A blog for nerds from nerds</description>
	<lastBuildDate>Sun, 01 Jan 2012 08:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Moon Will Be Bombed Tomorrow Morning, 30 Mile High Plume Expected</title>
		<link>http://bunchofnerds.com/2009/10/space/moon-will-be-bombed-tomorrow-morning-30-mile-high-plume-expected/</link>
		<comments>http://bunchofnerds.com/2009/10/space/moon-will-be-bombed-tomorrow-morning-30-mile-high-plume-expected/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:58:27 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Bomb]]></category>
		<category><![CDATA[Celestial]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Missle]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://bunchofnerds.com/?p=1635</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.greatdreams.com/moon/2009/moon-bomb-diag-3-0908.jpg"></p>
<p>That&#8217;s right, NASA will shoot a missle at 5.5K mph into the moon tomorrow morning at 07:30 AM eastern time. A satellite will follow behind, travelling through the mushroom cloud which could plume up to 30 miles high, gathering ice and dust particles in an effort to measure the amount/quality of the moon&#8217;s potential water sources. <a href="http://donotbombthemoon.wordpress.com/about/">Critics</a> argue that NASA will violate international laws with regard to altering the form of celestial bodies as the missle will produce a new crater on the moon&#8217;s surface a third of the size of a football field.</p>
<p>Via <a href="http://science.nasa.gov/headlines/y2009/11sep_lcrosstarget.htm">NASA</a> &#038; <a href="http://www.scientificamerican.com/article.cfm?id=nasas-mission-to-bomb-the-moon-2009-06">Scientific American</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2009/10/space/moon-will-be-bombed-tomorrow-morning-30-mile-high-plume-expected/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Something Huge Hits Jupiter, Leaves Scar</title>
		<link>http://bunchofnerds.com/2009/07/nasa/something-huge-hits-jupiter-leaves-scar/</link>
		<comments>http://bunchofnerds.com/2009/07/nasa/something-huge-hits-jupiter-leaves-scar/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:33:47 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Comet]]></category>
		<category><![CDATA[Creepy]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Scary]]></category>

		<guid isPermaLink="false">http://bunchofnerds.com/?p=1341</guid>
		<description><![CDATA[Noone&#8217;s quite sure what it was &#8211; a comet, possibly &#8211; but some large object has plunged into Jupiter, leaving behind a scar-like blemish on its southern region. Apparently, an amateur astronomer first saw the blemish and alerted NASA which confirmed and published the story. The above image was captured just yesterday by one of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.raumfahrer.net/news/images/jupiterimpact_july2009.jpg"></img></p>
<p>Noone&#8217;s quite sure what it was &#8211; a comet, possibly &#8211; but some large object has plunged into Jupiter, leaving behind a scar-like blemish on its southern region. Apparently, an amateur astronomer first saw the blemish and alerted NASA which confirmed and published the story. The above image was captured just yesterday by one of NASA&#8217;s infrared telescopes in Hawaii.</p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2009/07/nasa/something-huge-hits-jupiter-leaves-scar/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Martian soil could support life, or at least Asparagus</title>
		<link>http://bunchofnerds.com/2008/07/nasa/martian-soil-could-support-life-or-at-least-asparagus/</link>
		<comments>http://bunchofnerds.com/2008/07/nasa/martian-soil-could-support-life-or-at-least-asparagus/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 00:50:44 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://bunchofnerds.com/?p=1193</guid>
		<description><![CDATA[Scientists analyzing soil sample tests sent back by the Phoenix Mars Lander has found that the Martian soil to be much more alkaline than previously expected, &#8220;flabergasting&#8221; scientists. This means that Martian soil, containing traces of magnesium, sodium, potassium and other elements, could support life in it&#8217;s past, present and future forms (similar to the [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists analyzing soil sample tests sent back by the Phoenix Mars Lander has found that the Martian soil to be much more alkaline than previously expected, &#8220;flabergasting&#8221; scientists. This means that Martian soil, containing traces of magnesium, sodium, potassium and other elements, could support life in it&#8217;s past, present and future forms (similar to the soil in your backyard).</p>
<p>The location of the Phoenix touch down is believed to hold large amounts of water-ice below the surface, however scientists haven&#8217;t been able to detect organic carbon, which is an essential ingredient for life. </p>
<p>You can also <a href="http://twitter.com/MarsPhoenix">follow the Mars Phoenix on Twitter</a> for up to the minute news as it happens, or at least a few minutes delay as the signal reaches Earth. </p>
<p><strong>Read more</strong> Via <a href="http://news.bbc.co.uk/2/hi/science/nature/7477310.stm">BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2008/07/nasa/martian-soil-could-support-life-or-at-least-asparagus/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Listen to the sound emissions of Saturn</title>
		<link>http://bunchofnerds.com/2008/01/space/listen-to-the-sound-emissions-of-saturn/</link>
		<comments>http://bunchofnerds.com/2008/01/space/listen-to-the-sound-emissions-of-saturn/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 10:14:15 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://bunchofnerds.com/2008/01/space/listen-to-the-sound-emissions-of-saturn/</guid>
		<description><![CDATA[Captured by the Cassini spacecraft, the noises you&#8217;re hearing are emissions directly from Saturn, which have been altered so humans can interpret them. Though the general patterns of the emissions remain intact, what we get is beautiful and sweeping ambient noise, which is being added to my iPhone play list right behind Eno, Canavarro and [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://bunchofnerds.com/wp-content/uploads/2008/01/saturn.jpg' alt='Saturn' align='right' class="post_img" /> Captured by the Cassini spacecraft, the noises you&#8217;re hearing are emissions directly from Saturn, which have been altered so humans can interpret them. Though the general patterns of the emissions remain intact, what we get is beautiful and sweeping ambient noise, which is being added to my iPhone play list right behind Eno, Canavarro and Cage. Via <a href="http://www.tomorrowland.org/slime/2007/11/transmissions-f.html" target="_blank">Tomorrowland</a></p>
<p><a href="http://www.nasa.gov/wav/123163main_cas-skr1-112203.wav">Listen now at NASA.gov</a> </p>
<p><br/><br/><br/><br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2008/01/space/listen-to-the-sound-emissions-of-saturn/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.nasa.gov/wav/123163main_cas-skr1-112203.wav" length="734972" type="audio/x-wav" />
		</item>
		<item>
		<title>Assembling the shuttle Discovery</title>
		<link>http://bunchofnerds.com/2007/09/photos/assembling-the-shuttle-discovery/</link>
		<comments>http://bunchofnerds.com/2007/09/photos/assembling-the-shuttle-discovery/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 09:44:20 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://bunchofnerds.com/2007/09/photos/assembling-the-shuttle-discovery/</guid>
		<description><![CDATA[A lovely slideshow of the space shuttle Discovery being prepped for staging and liftoff.]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object type="application/x-shockwave-flash" data="http://s3.amazonaws.com/slideshare/ssplayer.swf?id=57450&#038;doc=discover-the-discovery-57450-5574" width="425" height="348"><param name="movie" value="http://s3.amazonaws.com/slideshare/ssplayer.swf?id=57450&#038;doc=discover-the-discovery-57450-5574" /></object><br />
</center></p>
<p>A lovely slideshow of the space shuttle Discovery being prepped for staging and liftoff. </p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2007/09/photos/assembling-the-shuttle-discovery/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Interactive version of the McMurdo panorama of Mars</title>
		<link>http://bunchofnerds.com/2007/03/photos/interactive-version-of-the-mcmurdo-panorama-of-mars/</link>
		<comments>http://bunchofnerds.com/2007/03/photos/interactive-version-of-the-mcmurdo-panorama-of-mars/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 09:13:13 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.bunchofnerds.com/2007/03/photos/interactive-version-of-the-mcmurdo-panorama-of-mars/</guid>
		<description><![CDATA[Fotoausflug is a German site who collects and creates lovely photo panoramas of German cities and sights. Thankfully, they had the patience to collect over 1400 individual photos to create an interactive JAVA panorama of the surface of Mars over a 5 month period of time during the Marsian winter. The photos have been slightly [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src='http://www.bunchofnerds.com/wp-content/uploads/2007/03/mars.jpg' alt='mars.jpg' border="1"/><br />
</center></p>
<p>Fotoausflug is a German site who collects and creates lovely photo panoramas of German cities and sights. Thankfully, they had the patience to collect over 1400 individual photos to create an interactive JAVA panorama of the surface of Mars over a 5 month period of time during the Marsian winter. The photos have been slightly enhanced, boosting contrast and the sky has been extrapolated to fill the illusion of a Marsian atmosphere (which is why there is no Sun). </p>
<p><strong>See more</strong>: <a href="http://www.fotoausflug.de/en-mars.html">Interactive McMurdo Panorama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2007/03/photos/interactive-version-of-the-mcmurdo-panorama-of-mars/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>What the Apollo astronauts really wanted to say when they landed on the moon</title>
		<link>http://bunchofnerds.com/2007/01/video/what-the-apollo-astronauts-really-wanted-to-say-when-they-landed-on-the-moon/</link>
		<comments>http://bunchofnerds.com/2007/01/video/what-the-apollo-astronauts-really-wanted-to-say-when-they-landed-on-the-moon/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 10:09:26 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Parody]]></category>
		<category><![CDATA[The Onion]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.bunchofnerds.com/2007/01/video/what-the-apollo-astronauts-really-wanted-to-say-when-they-landed-on-the-moon/</guid>
		<description><![CDATA[We&#8217;re back in outer space again this post, bringing you The Onion&#8217;s absolutely fucking brilliant parody of the Apollo moon landing, featuring extremely high production value and some great voice acting. Hear what the first astronauts on the moon really meant to say, all while dreaming out to a Brian Eno track. Hit the jump [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img id="image926" src="http://www.bunchofnerds.com/wp-content/uploads/2007/01/moon.jpg" alt="Da Moon" border="1"/><br />
</center></p>
<p>We&#8217;re back in outer space again this post, bringing you The Onion&#8217;s absolutely fucking brilliant parody of the Apollo moon landing, featuring extremely high production value and some great voice acting. Hear what the first astronauts on the moon really meant to say, all while dreaming out to a Brian Eno track. </p>
<p>Hit the jump to view the <b>NSFW</b>, not safe for kids, not safe for fuddy-duddies video&#8230;</p>
<p><span id="more-927"></span></p>
<p><center><br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/dIkHLO93lCA"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dIkHLO93lCA" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2007/01/video/what-the-apollo-astronauts-really-wanted-to-say-when-they-landed-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Life on Mars possibly discovered, then killed</title>
		<link>http://bunchofnerds.com/2007/01/nasa/life-on-mars-possibly-discovered-then-killed/</link>
		<comments>http://bunchofnerds.com/2007/01/nasa/life-on-mars-possibly-discovered-then-killed/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 22:32:38 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oops]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bunchofnerds.com/2007/01/nasa/life-on-mars-possibly-discovered-then-killed/</guid>
		<description><![CDATA[In a new paper published on Sunday and delivered at a meeting of the American Astronomical Society a scientist is stating his theory that two NASA space probes (Vikings) may have found alien microbes on Mars 30 years ago but inadvertently killed them. The theory presented is that Voyager was looking for life forms specific [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img id="image878" src="http://www.bunchofnerds.com/wp-content/uploads/2007/01/mars.jpg" alt="Life on Mars?" border="1"/><br />
</center></p>
<p>In a new paper published on Sunday and delivered at a meeting of the American Astronomical Society a scientist is stating his theory that two NASA space probes (Vikings) may have found alien microbes on Mars 30 years ago but inadvertently killed them. The theory presented is that Voyager was looking for life forms specific to Earth-life, where salt water is the internal liquid of living cells, rather than hydrogen peroxide, a liquid which could more realistically survive the cold and dry climate of Mars. As the Viking probes performed their experiments on the Mars surface any hydrogen peroxide-based life would have been killed by experiments consisting of water poured onto the planet surface and another which heated the soil to see if something would occur, essentially baking and Martian microbes. </p>
<p><strong>Read more</strong>: <a href="http://us.cnn.com/2007/TECH/01/07/mars.life.ap/index.html">Scientist: NASA found life on Mars &#8212; then killed it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2007/01/nasa/life-on-mars-possibly-discovered-then-killed/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Top 100 photos from the Hubble Telescope</title>
		<link>http://bunchofnerds.com/2006/11/photos/top-100-photos-from-the-hubble-telescope/</link>
		<comments>http://bunchofnerds.com/2006/11/photos/top-100-photos-from-the-hubble-telescope/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 16:09:15 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.bunchofnerds.com/2006/11/photos/top-100-photos-from-the-hubble-telescope/</guid>
		<description><![CDATA[In celebration of the news that Hubble is getting it&#8217;s much needed upgrade after-all, we&#8217;re linking to the European Space Agency&#8217;s Hubble information page, which collects thousands of photographs taken from the Hubble Telescope in it&#8217;s over 93,000 rotations around the Earth. See more: ESA&#8217;s top 100 photos from Hubble]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img id="image714" src="http://www.bunchofnerds.com/wp-content/uploads/2006/11/hubble.jpg" alt="Hubble top 100 photo" border="1"/><br />
</center></p>
<p>In celebration of the news that <a href="http://news.bbc.co.uk/2/hi/science/nature/6102690.stm">Hubble is getting it&#8217;s much needed upgrade</a> after-all, we&#8217;re linking to the European Space Agency&#8217;s Hubble information page, which collects thousands of photographs taken from the Hubble Telescope in it&#8217;s over 93,000 rotations around the Earth. </p>
<p><strong>See more</strong>: <a href="http://www.spacetelescope.org/images/archive/top100/">ESA&#8217;s top 100 photos from Hubble</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2006/11/photos/top-100-photos-from-the-hubble-telescope/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shuttle launch countdown begins (Update 2)</title>
		<link>http://bunchofnerds.com/2006/06/space/shuttle-launch-countdown-begins/</link>
		<comments>http://bunchofnerds.com/2006/06/space/shuttle-launch-countdown-begins/#comments</comments>
		<pubDate>Thu, 29 Jun 2006 07:49:13 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.bunchofnerds.com/2006/06/space/shuttle-launch-countdown-begins/</guid>
		<description><![CDATA[The first human-spaceflight mission since the disastrous explosion of the shuttle Columbia has begun it&#8217;s 3-day countdown to launch. The astronauts prepping for mission STS-121 aboard the space shuttle Discovery are assured the ship is safe to fly it&#8217;s 32nd space flight, after year-long testing of the craft. STS-121 will spend 12-days in space, delivering [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img id="image91" src="http://www.bunchofnerds.com/wp-content/uploads/2006/06/Space.jpg" alt="NASA space shuttle Discovery" border="1"/></center></p>
<p>The first human-spaceflight mission since the disastrous explosion of the shuttle Columbia has begun it&#8217;s 3-day countdown to launch. The astronauts prepping for mission STS-121 aboard the space shuttle Discovery are assured the ship is safe to fly it&#8217;s 32nd space flight, after year-long testing of the craft. STS-121 will spend 12-days in space, delivering new supplies and a new ESA (European Space Agency) tenant to the International Space Station, performing various in-orbit repairs, and performaning general maintenance and tests. Those interested can watch the launch online via NASA TV, Saturday, July 1st. </p>
<p>[<a href="http://www.nasa.gov/mission_pages/shuttle/main/index.html">NASA shuttle missions page</a> | <a href="http://www.nasa.gov/multimedia/nasatv/index.html">NASA TV</a>]</p>
<p>[<b>Update 2</b>. Today's launch was again scrubbed due to weather. The next open-window will occur around 2:38 p.m. EDT, Tuesday, July 4. If the launch takes place on this day, it will be the first space shuttle launch performed on the U.S. Independence Day holiday.]</p>
<p>[<b>Update 1</b>. The Discovery launch has been delayed due to weather concerns around Cape Canaveral. The launch has been rescheduled for July 2nd, at 3:26pm EDT]</p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2006/06/space/shuttle-launch-countdown-begins/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

