<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Oddities and Eccentricity at Bunch of Nerds &#187; Pixel Art</title>
	<atom:link href="http://bunchofnerds.com/category/pixel-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://bunchofnerds.com</link>
	<description>A blog for nerds from nerds</description>
	<lastBuildDate>Sun, 01 Jan 2012 08:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Love Pixel &#8211; Crazy pixel world artwork</title>
		<link>http://bunchofnerds.com/2006/08/art/love-pixel-crazy-pixel-world-artwork/</link>
		<comments>http://bunchofnerds.com/2006/08/art/love-pixel-crazy-pixel-world-artwork/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 17:37:01 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Pixel Art]]></category>

		<guid isPermaLink="false">http://www.bunchofnerds.com/2006/08/art/love-pixel-crazy-pixel-world-artwork/</guid>
		<description><![CDATA[Taiwanese something or other (a design firm I guess) Love Pixel does some amazing things with their pixel art. One of the current pieces is a giant pixel metropolis which I guess is supposed to be Taipei? Very beautiful and very fun time waster to work out your scrolling finger. Read more: Love Pixel]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img id="image320" src="http://www.bunchofnerds.com/wp-content/uploads/2006/08/LovePixel.jpg" alt="LOVE PIXEL" border="1" width="520" height="120"/><br />
</center></p>
<p>Taiwanese something or other (a design firm I guess) Love Pixel does some amazing things with their pixel art. One of the current pieces is a giant pixel metropolis which I guess is supposed to be Taipei? Very beautiful and very fun time waster to work out your scrolling finger.</p>
<p><strong>Read more</strong>: <a href="http://www.lovepixel.idv.tw/">Love Pixel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2006/08/art/love-pixel-crazy-pixel-world-artwork/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Ghostbusters, the animated GIF</title>
		<link>http://bunchofnerds.com/2006/07/internet/ghostbusters-the-animated-gif/</link>
		<comments>http://bunchofnerds.com/2006/07/internet/ghostbusters-the-animated-gif/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 08:02:46 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Pixel Art]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.bunchofnerds.com/2006/07/internet/ghostbusters-the-animated-gif/</guid>
		<description><![CDATA[Pixel pusher Barbelith has no doubt spent many many hours recreating 80s favorite Ghostbusters in pixelated form via the long-forgotten animated GIF format and it&#8217;s work well-done. I&#8217;m speechless at the amount of detail that&#8217;s gone into recreating one of the best movies EVER MADE into a pixelated feature, which is why I&#8217;m going to [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img id="image158" src="http://www.bunchofnerds.com/wp-content/uploads/2006/07/Ghostbusters.jpg" alt="Call the Ghostbusters!" border="1"/><br />
</center></p>
<p>Pixel pusher Barbelith has no doubt spent many many hours recreating 80s favorite Ghostbusters in pixelated form via the long-forgotten animated GIF format and it&#8217;s work well-done. I&#8217;m speechless at the amount of detail that&#8217;s gone into recreating one of the best movies EVER MADE into a pixelated feature, which is why I&#8217;m going to stop now and just repost the image for you all to watch. </p>
<p>Grab your popcorn and enjoy the movie, after the jump&#8230;</p>
<p><span id="more-156"></span></p>
<p><center><br />
<a class="imagelink" href="http://www.bunchofnerds.com/wp-content/uploads/2006/07/GhostBusters.gif" title="Ghostbusters!"><img id="image157" src="http://www.bunchofnerds.com/wp-content/uploads/2006/07/GhostBusters.gif" alt="Ghostbusters!" /></a><br />
</center></p>
<p>[<a href="http://www.barbelith.co.uk/">Barbelith</a>] (Via <a href="http://www.bothonline.com/">Both Online</a> Via <a href="http://www.doyoufeelloved.com/blog/">Do you feel loved?</a>)  </p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2006/07/internet/ghostbusters-the-animated-gif/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Pixelated New York City as social network</title>
		<link>http://bunchofnerds.com/2006/06/games/pixelated-new-york-city-as-social-network/</link>
		<comments>http://bunchofnerds.com/2006/06/games/pixelated-new-york-city-as-social-network/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 21:21:25 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Pixel Art]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.bunchofnerds.com/2006/06/games/pixelated-new-york-city-as-social-network/</guid>
		<description><![CDATA[City Pixel have created a breath-taking pixelated replica of New York City and merged into a giant internet city-as-social network. Registration is free and users are able to explore the city, shop, rent apartments, use public transportation and even make in-world &#8220;calls&#8221; to other pixelcitizens on the public telephones available throughout the city. Take 1 [...]]]></description>
			<content:encoded><![CDATA[<p><center><img id="image51" src="http://www.bunchofnerds.com/wp-content/uploads/2006/06/PixelYork.jpg" border="1" alt="Pixelized New York City" /></center></p>
<p>City Pixel have created a breath-taking pixelated replica of New York City and merged into a giant internet city-as-social network. Registration is free and users are able to explore the city, shop, rent apartments, use public transportation and even make in-world &#8220;calls&#8221; to other pixelcitizens on the public telephones available throughout the city. Take 1 part <a href="http://www.secondlife.com">Second-Life</a>, 1 part MySpace, and lots of pixels later, you have a New York-style playground for you to explore and meet new people. City Pixel is currently in production on their second city, rumored to be London, which is leading their user-polls for what should come next. </p>
<p>[<a href="http://www.citypixel.com">City Pixel</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2006/06/games/pixelated-new-york-city-as-social-network/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

