<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Oddities and Eccentricity at Bunch of Nerds &#187; Space</title>
	<atom:link href="http://bunchofnerds.com/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://bunchofnerds.com</link>
	<description>A blog for nerds from nerds</description>
	<lastBuildDate>Sun, 01 Jan 2012 08:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Moon Will Be Bombed Tomorrow Morning, 30 Mile High Plume Expected</title>
		<link>http://bunchofnerds.com/2009/10/space/moon-will-be-bombed-tomorrow-morning-30-mile-high-plume-expected/</link>
		<comments>http://bunchofnerds.com/2009/10/space/moon-will-be-bombed-tomorrow-morning-30-mile-high-plume-expected/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:58:27 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Bomb]]></category>
		<category><![CDATA[Celestial]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Missle]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://bunchofnerds.com/?p=1635</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.greatdreams.com/moon/2009/moon-bomb-diag-3-0908.jpg"></p>
<p>That&#8217;s right, NASA will shoot a missle at 5.5K mph into the moon tomorrow morning at 07:30 AM eastern time. A satellite will follow behind, travelling through the mushroom cloud which could plume up to 30 miles high, gathering ice and dust particles in an effort to measure the amount/quality of the moon&#8217;s potential water sources. <a href="http://donotbombthemoon.wordpress.com/about/">Critics</a> argue that NASA will violate international laws with regard to altering the form of celestial bodies as the missle will produce a new crater on the moon&#8217;s surface a third of the size of a football field.</p>
<p>Via <a href="http://science.nasa.gov/headlines/y2009/11sep_lcrosstarget.htm">NASA</a> &#038; <a href="http://www.scientificamerican.com/article.cfm?id=nasas-mission-to-bomb-the-moon-2009-06">Scientific American</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2009/10/space/moon-will-be-bombed-tomorrow-morning-30-mile-high-plume-expected/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Piss in Space: &#8220;Mysterious Celestial Event&#8221; Turns Out to be Astronaut Urine</title>
		<link>http://bunchofnerds.com/2009/09/space/piss-in-space-mysterious-celestial-event-turns-out-to-be-astronaut-urine/</link>
		<comments>http://bunchofnerds.com/2009/09/space/piss-in-space-mysterious-celestial-event-turns-out-to-be-astronaut-urine/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 12:42:23 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Astronaut]]></category>
		<category><![CDATA[Celestial]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Urine]]></category>

		<guid isPermaLink="false">http://bunchofnerds.com/?p=1576</guid>
		<description><![CDATA[&#8220;The beautiful trail in the sky looked like a mysterious celestial event,&#8221; says space.com. Actually, it was Discovery emptying their toilet before returning to Earth. 150 lbs of waste water collected over 10 days was dumped, creating an arc shaped glowing trail. According to astronauts, waste water freezes into a cloud of thin ice droplets [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The beautiful trail in the sky looked like a mysterious celestial event,&#8221; says space.com. Actually, it was Discovery emptying their toilet before returning to Earth. 150 lbs of waste water collected over 10 days was dumped, creating an arc shaped glowing trail. According to astronauts, waste water freezes into a cloud of thin ice droplets upon ejection. In May, astronauts made a toast to the space station&#8217;s new urine/water recycling system <a href="http://www.space.com/common/media/video/player.php?videoRef=SP_090520_purified-water">by drinking their recycled piss</a>. The water recycling system <a href="http://www.space.com/missionlaunches/090520-space-urine.html">cost about $250 million</a> and will be used daily to recycle urine and wastewater back into potable water suitable for drinking, food preparation, bathing and oxygen generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2009/09/space/piss-in-space-mysterious-celestial-event-turns-out-to-be-astronaut-urine/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Final Frontier Offers New Secrets, Cassini Images, Planet Orbiting Backwards and Earth Threatening Asteroids</title>
		<link>http://bunchofnerds.com/2009/08/space/the-final-frontier-offers-new-secrets-cassini-images-planet-orbiting-backwards-and-earth-threatening-asteroids/</link>
		<comments>http://bunchofnerds.com/2009/08/space/the-final-frontier-offers-new-secrets-cassini-images-planet-orbiting-backwards-and-earth-threatening-asteroids/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 07:00:52 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://bunchofnerds.com/?p=1416</guid>
		<description><![CDATA[You may remember that an object plunged into Jupiter. The blemish it left behind has, within three weeks, grown to the size of the Earth! This past week, astronomers have discovered a new moonlet in Saturn&#8217;s orbit. The small moon is about a quarter of a mile in diameter and first photographed from the Cassini. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://newsimg.bbc.co.uk/media/images/46185000/jpg/_46185734_saturn-_-nasa-_-466.jpg" alt="" /></p>
<p>You may remember that <a href="http://bunchofnerds.com/2009/07/nasa/something-huge-hits-jupiter-leaves-scar/" target="_self">an object plunged into Jupiter</a>. The blemish it left behind has, within three weeks, grown to the size of the Earth!</p>
<p>This past week, astronomers have discovered a new moonlet in Saturn&#8217;s orbit. The small moon is about a quarter of a mile in diameter and first photographed from the <a href="http://saturn.jpl.nasa.gov/">Cassini</a>. 1000 light-years away, astonomers also found the first occurance of a planet orbiting backwards &#8211; ie. in the direction opposite to its star&#8217;s rotation &#8211; possibly due to a near-collision between star and planet. And by 2020 NASA says it should be able to detect 90 percent of potential collisions and hazards nearing earth&#8217;s orbit. These potential hazards are defined as those objects larger than 3 football fields.</p>
<p>Via <a href="http://news.bbc.co.uk/2/hi/science/nature/8194093.stm">BBC</a><br />
Via <a href="http://www.space.com/scienceastronomy/090812-backward-planet.html">Space.com</a><br />
Via <a href="http://www.jpl.nasa.gov/asteroidwatch/newsfeatures.cfm?release=2275">JPL&#8217;s Asteroid Watch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2009/08/space/the-final-frontier-offers-new-secrets-cassini-images-planet-orbiting-backwards-and-earth-threatening-asteroids/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Buzz Aldrin Punches Moon-Landing Conspiracy Theorist</title>
		<link>http://bunchofnerds.com/2009/07/space/buzz-aldrin-punches-moon-landing-conspiracy-theorist/</link>
		<comments>http://bunchofnerds.com/2009/07/space/buzz-aldrin-punches-moon-landing-conspiracy-theorist/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 08:55:14 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Buzz Aldrin]]></category>
		<category><![CDATA[Conspiracies]]></category>
		<category><![CDATA[Moon Landing]]></category>
		<category><![CDATA[Punch]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://bunchofnerds.com/?p=1332</guid>
		<description><![CDATA[In celebration of the 40th anniversary of the Apollo 11 lunar landing we&#8217;re taking another look at some classic footage of Buzz Aldrin &#8211; punching a moon-landing conspiracist in the jowels! Filmed in 2002, the conspiracy theorist called Aldrin a &#8220;liar&#8221; and a &#8220;coward&#8221; claiming the lunar landing never happened and that Aldrin was a [...]]]></description>
			<content:encoded><![CDATA[<p>In celebration of the 40th anniversary of the Apollo 11 lunar landing we&#8217;re taking another look at some classic footage of Buzz Aldrin &#8211; punching a moon-landing conspiracist in the jowels!</p>
<p>Filmed in 2002, the conspiracy theorist called Aldrin a &#8220;liar&#8221; and a &#8220;coward&#8221; claiming the lunar landing never happened and that Aldrin was a fake. The toothless grin he woke up with the next day wasn&#8217;t fake. And to add insult to his injury, the L.A. District Attorney wouldn&#8217;t press charges against Aldrin. Ouch!</p>
<p><center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ZOo6aHSY8hU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZOo6aHSY8hU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2009/07/space/buzz-aldrin-punches-moon-landing-conspiracy-theorist/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Discovery&#8217;s 3D simulation of an asteroid impacting Earth</title>
		<link>http://bunchofnerds.com/2008/12/space/discoverys-3d-simulation-of-an-asteroid-impacting-earth/</link>
		<comments>http://bunchofnerds.com/2008/12/space/discoverys-3d-simulation-of-an-asteroid-impacting-earth/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 19:09:42 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Apocolypse]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://bunchofnerds.com/?p=1299</guid>
		<description><![CDATA[It&#8217;s been around the web a few million times, but we&#8217;ve gotten a handful of tips regarding Discovery HD&#8217;s beautifully done 3D simulation showing Earth&#8217;s destruction by a massive asteroid impact. With soundtrack provided by Pink Floyd, you watch as the impact creates massive destruction, followed by a flowing wall of superheated air and gases [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been around the web a few million times, but we&#8217;ve gotten a handful of tips regarding Discovery HD&#8217;s beautifully done 3D simulation showing Earth&#8217;s destruction by a massive asteroid impact. With soundtrack provided by Pink Floyd, you watch as the impact creates massive destruction, followed by a flowing wall of superheated air and gases which circumvents the globe, roasting most, if not all living things to a crisp. This video should make quite a few 12.21.2012 believers salivate with apocalyptic fervor! </p>
<p><center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-zvCUmeoHpw&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/-zvCUmeoHpw&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2008/12/space/discoverys-3d-simulation-of-an-asteroid-impacting-earth/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Listen to the sound emissions of Saturn</title>
		<link>http://bunchofnerds.com/2008/01/space/listen-to-the-sound-emissions-of-saturn/</link>
		<comments>http://bunchofnerds.com/2008/01/space/listen-to-the-sound-emissions-of-saturn/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 10:14:15 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://bunchofnerds.com/2008/01/space/listen-to-the-sound-emissions-of-saturn/</guid>
		<description><![CDATA[Captured by the Cassini spacecraft, the noises you&#8217;re hearing are emissions directly from Saturn, which have been altered so humans can interpret them. Though the general patterns of the emissions remain intact, what we get is beautiful and sweeping ambient noise, which is being added to my iPhone play list right behind Eno, Canavarro and [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://bunchofnerds.com/wp-content/uploads/2008/01/saturn.jpg' alt='Saturn' align='right' class="post_img" /> Captured by the Cassini spacecraft, the noises you&#8217;re hearing are emissions directly from Saturn, which have been altered so humans can interpret them. Though the general patterns of the emissions remain intact, what we get is beautiful and sweeping ambient noise, which is being added to my iPhone play list right behind Eno, Canavarro and Cage. Via <a href="http://www.tomorrowland.org/slime/2007/11/transmissions-f.html" target="_blank">Tomorrowland</a></p>
<p><a href="http://www.nasa.gov/wav/123163main_cas-skr1-112203.wav">Listen now at NASA.gov</a> </p>
<p><br/><br/><br/><br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2008/01/space/listen-to-the-sound-emissions-of-saturn/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.nasa.gov/wav/123163main_cas-skr1-112203.wav" length="734972" type="audio/x-wav" />
		</item>
		<item>
		<title>The sounds of Voyager&#8217;s Golden Record</title>
		<link>http://bunchofnerds.com/2007/09/internet/the-sounds-of-voyagers-golden-record/</link>
		<comments>http://bunchofnerds.com/2007/09/internet/the-sounds-of-voyagers-golden-record/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 09:56:47 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://bunchofnerds.com/2007/09/internet/the-sounds-of-voyagers-golden-record/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src='http://bunchofnerds.com/wp-content/uploads/2007/09/voyager.jpg' alt='Voyager's Golden Record' border="1"/><br />
</center></p>
<p>Launched in 1977, the Voyager spacecraft contains a gold-plated phonograph record, which contains sounds and images selected to protray the diversity of life on Earth. Hoping that it finds it&#8217;s way into the hands of intelligent extraterrestrial life forms, the Voyager spacecraft will take about 40,000 years to come near another star, if it survives that long of course. The contents of the Golden Record are well documented throughout history, but now, thanks to the internet, you can listen to the audio contained on the record directly through your browser. The more I listen, the more I imagine a late-night 70s sci-fi film, tracking humanities history through it&#8217;s low-quality sound effects and recording techniques. </p>
<p><strong>Hear more</strong>: <a href="http://goldenrecord.org/sounds.htm">The sounds of Voyager&#8217;s Golden Record</a> | <a href="http://en.wikipedia.org/wiki/Voyager_Golden_Record">Golden Record entry @ Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2007/09/internet/the-sounds-of-voyagers-golden-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceX may launch Falcon I soonish</title>
		<link>http://bunchofnerds.com/2007/03/space/spacex-may-launch-falcon-i-soonish/</link>
		<comments>http://bunchofnerds.com/2007/03/space/spacex-may-launch-falcon-i-soonish/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 23:26:51 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.bunchofnerds.com/2007/03/space/spacex-may-launch-falcon-i-soonish/</guid>
		<description><![CDATA[SpaceX, the private space transportation company started by ex-PayPal co-founder Elon Musk, is currently counting down for an unmanned demo launch of their Falcon I space module. With several delays so far it&#8217;s looking like the launch will take place later this evening Pacific Standard Time, meaning I&#8217;ll probably be asleep while this puppy is [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src='http://www.bunchofnerds.com/wp-content/uploads/2007/03/falcon.jpg' alt='falcon.jpg' border="1"/><br />
</center></p>
<p>SpaceX, the private space transportation company started by ex-PayPal co-founder Elon Musk, is currently counting down for an unmanned demo launch of their Falcon I space module. With several delays so far it&#8217;s looking like the launch will take place later this evening Pacific Standard Time, meaning I&#8217;ll probably be asleep while this puppy is hopefully heading up to the stars. Musk is said to have invested over $100,000,000 of his own money, so let&#8217;s hope this demo flight goes well. </p>
<p><strong>Read more</strong>: <a href="http://www.spacex.com/updates.php">Spacex updates as they happen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2007/03/space/spacex-may-launch-falcon-i-soonish/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Geostationary Banana Over Texas project</title>
		<link>http://bunchofnerds.com/2007/01/art/the-geostationary-banana-over-texas-project/</link>
		<comments>http://bunchofnerds.com/2007/01/art/the-geostationary-banana-over-texas-project/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 14:52:24 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Bananas]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.bunchofnerds.com/2007/01/art/the-geostationary-banana-over-texas-project/</guid>
		<description><![CDATA[Ahhhh, artists, how I love your crazy ideas. An art group are proposing an extremely odd (and interesting) project / installation which would involve placing a gigantic banana over Texas, floating 30km to 50km above the US state for around 1 month. The banana will be constructed much like a blimp, with a 300 meter [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img id="image942" src="http://www.bunchofnerds.com/wp-content/uploads/2007/01/banana.jpg" alt="Banana over Texas" border="1"/><br />
</center></p>
<p>Ahhhh, artists, how I love your crazy ideas. An art group are proposing an extremely odd (and interesting) project / installation which would involve placing a gigantic banana over Texas, floating 30km to 50km above the US state for around 1 month. The banana will be constructed much like a blimp, with a 300 meter long semi-rigid structure made from bamboo, encased with a helium-filled skin of synthetic paper. The project is supposedly in it&#8217;s final stage of engineering and a launch time is currently being scheduled for August 2008. Real or not, I&#8217;d love to see the reaction to a giant banana floating over the Bush ranch, though I&#8217;d assume it would be seen as a giant risk to national security and subsequently shot down.</p>
<p><strong>Read more</strong>: <a href="http://www.geostationarybananaovertexas.com/en.html">Geostationary banana over Texas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2007/01/art/the-geostationary-banana-over-texas-project/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>20 consecutive full moon photos animated</title>
		<link>http://bunchofnerds.com/2007/01/photos/20-consecutive-full-moon-photos-animated/</link>
		<comments>http://bunchofnerds.com/2007/01/photos/20-consecutive-full-moon-photos-animated/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 21:37:29 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.bunchofnerds.com/2007/01/photos/20-consecutive-full-moon-photos-animated/</guid>
		<description><![CDATA[French photobugs have been hard at work, taking pictures of the heavens, from moon phases to the Aurora Borealis, and posting them on celestial hobby photos page Photo Astronomique. One such project is a collection of pretty-good quality photos of every full moon since May 2005, compiled into a nifty little flash animation. Something about [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img id="image863" src="http://www.bunchofnerds.com/wp-content/uploads/2007/01/moon.jpg" alt="Moon" border="1"/><br />
</center></p>
<p>French photobugs have been hard at work, taking pictures of the heavens, from moon phases to the Aurora Borealis, and posting them on celestial hobby photos page Photo Astronomique. One such project is a collection of pretty-good quality photos of every full moon since May 2005, compiled into a nifty little flash animation. Something about good quality photos of the moon is just so perfectly relaxing. </p>
<p><strong>See more</strong>: <a href="http://www.photoastronomique.net/geant/0505-0612.html">20 consecutive full moon slideshow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2007/01/photos/20-consecutive-full-moon-photos-animated/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

