<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Oddities and Eccentricity at Bunch of Nerds &#187; Travel</title>
	<atom:link href="http://bunchofnerds.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://bunchofnerds.com</link>
	<description>A blog for nerds from nerds</description>
	<lastBuildDate>Sun, 01 Jan 2012 08:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Travel Across An Ice-Free Arctic Sea By 2020</title>
		<link>http://bunchofnerds.com/2009/10/travel/travel-across-an-ice-free-arctic-sea-by-2020/</link>
		<comments>http://bunchofnerds.com/2009/10/travel/travel-across-an-ice-free-arctic-sea-by-2020/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:36:08 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Catlin Survey]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Ice Cap]]></category>
		<category><![CDATA[Pen Hadow]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://bunchofnerds.com/?p=1656</guid>
		<description><![CDATA[World transport and freight companies have been dreaming of this for a long time. Now it will become a reality within ten years (without a doubt) according to Arctic explorer and ice expert Pen Hadow. Hadow is just finishing a three month expedition to gather statistics on ice-depth and age. The results are worse than [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://techyum.com/blog%20art/Gallery-Catlin-Arctic-Sur-019.jpg"></p>
<p>World transport and freight companies have been dreaming of this for a long time. Now it <em><strong>will</strong></em> become a reality <strong>within ten years </strong>(without a doubt) according to Arctic explorer and ice expert Pen Hadow. Hadow is just finishing a three month expedition to gather statistics on ice-depth and age. The results are worse than had been expected.</p>
<p>&#8220;The future is here,&#8221; says Hadow, and the situation can no longer be reversed. The Arctic ice-caps are comprised almost exclusively of first-year ice &#8220;considered too thin to survive the next summerâ€™s ice melt.&#8221; The subsequent climate change could be drastic, as we&#8217;ve all been hearing, and even Hadow&#8217;s team believe that the loss of the Arctic ice-caps could have dire effects on one-fourth of the planet&#8217;s population.</p>
<p>Via <a href="http://www.catlinarcticsurvey.com/">Catlin Arctic Survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2009/10/travel/travel-across-an-ice-free-arctic-sea-by-2020/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Japan planning world&#8217;s fastest maglev train</title>
		<link>http://bunchofnerds.com/2007/12/japan/japan-planning-worlds-faster-maglev-train/</link>
		<comments>http://bunchofnerds.com/2007/12/japan/japan-planning-worlds-faster-maglev-train/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 17:40:03 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://bunchofnerds.com/2007/12/japan/japan-planning-worlds-faster-maglev-train/</guid>
		<description><![CDATA[Where else but in Japan? The Central Japan Railway Company announced plans last week to introduce the world&#8217;s fastest magnetically levitated passenger train, at a cost of $44.7 billion US Dollars. Planning to top speeds of 500 KMH (310 MPH), the CJRC maglev train will become the fastest in the world, beating out the current [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://bunchofnerds.com/wp-content/uploads/2007/12/maglev.jpg' alt='Maglev Train' align='left' class="post_img" /> Where else but in Japan? The Central Japan Railway Company <a href="http://www.physorg.com/news117862395.html" target="_blank">announced plans last week</a> to introduce the world&#8217;s fastest magnetically levitated passenger train, at a cost of $44.7 billion US Dollars. Planning to top speeds of 500 KMH (310 MPH), the CJRC maglev train will become the fastest in the world, beating out the current champion which tops out at snails-pace of 430 KPH in Shanghai.</p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2007/12/japan/japan-planning-worlds-faster-maglev-train/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Unusual hotels around the world, for the daring traveler</title>
		<link>http://bunchofnerds.com/2007/03/travel/unusual-hotels-around-the-world-for-the-daring-traveler/</link>
		<comments>http://bunchofnerds.com/2007/03/travel/unusual-hotels-around-the-world-for-the-daring-traveler/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 21:29:50 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Esoterica]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://bunchofnerds.com/2007/03/travel/unusual-hotels-around-the-world-for-the-daring-traveler/</guid>
		<description><![CDATA[Going on holiday and want to stay somewhere off the beaten path? Then go no further than the Unusual Hotels of the World Guide, a solid database of some of the strangest locations turned hotels I&#8217;ve ever seen. Whether you want to stay in an abandoned, haunted prison in South Africa or a trojan horse-like [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src='http://bunchofnerds.com/wp-content/uploads/2007/03/prisonhotel.jpg' alt='prisonhotel.jpg' border="1"/><br />
</center></p>
<p>Going on holiday and want to stay somewhere off the beaten path? Then go no further than the Unusual Hotels of the World Guide, a solid database of some of the strangest locations turned hotels I&#8217;ve ever seen. Whether you want to stay in an abandoned, haunted prison in South Africa or a trojan horse-like replica of a beagle in Idaho, the Unusual Hotels guide has it all in a presentable and easy to browse format, rating hotels with 5 easy terms, starting with Different and working it&#8217;s way up to Outrageous and WOW.</p>
<p><strong>Read more</strong>: <a href="http://www.uhotw.com/">Unusual hotels of the world</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2007/03/travel/unusual-hotels-around-the-world-for-the-daring-traveler/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>All the strangest things in the USA under one digital roof</title>
		<link>http://bunchofnerds.com/2007/02/internet/all-the-strangest-things-in-the-usa-under-one-digital-roof/</link>
		<comments>http://bunchofnerds.com/2007/02/internet/all-the-strangest-things-in-the-usa-under-one-digital-roof/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 08:23:08 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Ghosts]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Urban Exploration]]></category>

		<guid isPermaLink="false">http://www.bunchofnerds.com/2007/02/internet/all-the-strangest-things-in-the-usa-under-one-digital-roof/</guid>
		<description><![CDATA[We all know that the US is strange, but, this takes it to a new level. Just a few minutes looking at StrangeUSA.com, a database of strange places in the United States, one would think the whole country is one giant haunted, zombie-infested ghost town. StrangeUSA consolidates all the information it can find on haunted [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img id="image971" src="http://www.bunchofnerds.com/wp-content/uploads/2007/02/strange.jpg" alt="Strange" border="1"/><br />
</center></p>
<p>We all know that the US is strange, but, this takes it to a new level. Just a few minutes looking at StrangeUSA.com, a database of strange places in the United States, one would think the whole country is one giant haunted, zombie-infested ghost town. StrangeUSA consolidates all the information it can find on haunted buildings, spooky cemetaries, unidentified monsters, ghost towns and all the scariest places they can find, collected by users and urban explorers to give you the best darn database of haunted stuff your side of the Mississippi. Oh look, that church whose bells I used to hear down the street, haunted. Super.   </p>
<p><strong>See more</strong>: <a href="http://www.strangeusa.com">Strange USA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2007/02/internet/all-the-strangest-things-in-the-usa-under-one-digital-roof/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>College students stumble on to set of Lost, make themselves at home</title>
		<link>http://bunchofnerds.com/2006/08/television/college-students-stumble-on-to-set-of-lost-make-themselves-at-home/</link>
		<comments>http://bunchofnerds.com/2006/08/television/college-students-stumble-on-to-set-of-lost-make-themselves-at-home/#comments</comments>
		<pubDate>Sun, 27 Aug 2006 09:15:18 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.bunchofnerds.com/2006/08/television/college-students-stumble-on-to-set-of-lost-make-themselves-at-home/</guid>
		<description><![CDATA[What do you do if you&#8217;re a huge fan of television&#8217;s Lost and happen to stumble-upon an un-guarded film set while on holiday in Hawaii? You make yourself at home naturally! A few college students did just that while enjoying some sun in the vicinity where Lost shoots in Hawaii. While exploring some pristine beaches, [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img id="image435" src="http://www.bunchofnerds.com/wp-content/uploads/2006/08/loststumble.jpg" alt="Lost fans stumble-upon un-guarded set" border="1"/><br />
</center></p>
<p>What do you do if you&#8217;re a huge fan of television&#8217;s Lost and happen to stumble-upon an un-guarded film set while on holiday in Hawaii? You make yourself at home naturally! A few college students did just that while enjoying some sun in the vicinity where Lost shoots in Hawaii. While exploring some pristine beaches, they stumbled upon a completely empty Lost set, which appears to give some spoiling insight into some upcoming episodes. The students found tents, a cage (?), racks of Dharma branded food, cans and toilet paper (which I hope they &#8216;borrowed&#8217;), among many other things. Thankfully (?), they documented their trespassing and are sharing the complete photo set on Flickr for us land-locked Lost fans to enjoy. </p>
<p><strong>Welcome</strong> new readers. Bunch of Nerds is a collection of nerdy topics from around the internet, covering our favorite television shows (Lost, Battlestar Galactica, Arrested Development and Deadwood in case you were wondering), gadgets, web development, and so much more. <a href="http://www.bunchofnerds.com/feed">If this sounds interesting to you, feel free to sign up to our handy newsfeed and get the latest nerdy topics delivered straight to your newsreader</a>. </p>
<p><strong>Read more</strong>: <a href="http://www.flickr.com/photos/uscfan/sets/72157594252842121/with/225701502/">Students on holiday stumble upon an un-guarded set of Lost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2006/08/television/college-students-stumble-on-to-set-of-lost-make-themselves-at-home/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Take a virtual tour of Europe&#8217;s megalithic and prehistoric sites</title>
		<link>http://bunchofnerds.com/2006/08/internet/take-a-virtual-tour-of-europes-megalithic-and-prehistoric-sites/</link>
		<comments>http://bunchofnerds.com/2006/08/internet/take-a-virtual-tour-of-europes-megalithic-and-prehistoric-sites/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 18:49:26 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.bunchofnerds.com/2006/08/internet/take-a-virtual-tour-of-europes-megalithic-and-prehistoric-sites/</guid>
		<description><![CDATA[Journalists Diego and Paola have been documenting Europe&#8217;s megalithic and prehistoric sites since 1996, during their many holiday travels. During this time they&#8217;ve taken thousands of photographs and written many stories on the history behind Europe&#8217;s many prehistoric sites, which they&#8217;ve combined into a large online travel guide, taking readers on a virtual tour of [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img id="image416" src="http://www.bunchofnerds.com/wp-content/uploads/2006/08/stonehenge.jpg" alt="Stonehenge at night" border="1"/><br />
</center></p>
<p>Journalists Diego and Paola have been documenting Europe&#8217;s megalithic and prehistoric sites since 1996, during their  many holiday travels. During this time they&#8217;ve taken thousands of photographs and written many stories on the history behind Europe&#8217;s many prehistoric sites, which they&#8217;ve combined into a large online travel guide, taking readers on a virtual tour of prehistoric locations throughout Europe. Thousands of images and panoramic 3d images are available on the &#8216;tours&#8217;, as well as travel diaries, maps and local resource links in case you decide to take the plunge and visit one of these beautiful locations in real-life. Today&#8217;s a good day to be bored at the office.</p>
<p><strong>Read more</strong>: <a href="http://www.stonepages.com/">Virtual tours of Europe&#8217;s megalithic and prehistoric sites</a> | <a href="http://www.cartabianca.com/">Cartabianca Books</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2006/08/internet/take-a-virtual-tour-of-europes-megalithic-and-prehistoric-sites/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gallery of travel posters from the 1920&#8242;s and 1930&#8242;s</title>
		<link>http://bunchofnerds.com/2006/08/art/gallery-of-travel-posters-from-the-1920s-and-1930s/</link>
		<comments>http://bunchofnerds.com/2006/08/art/gallery-of-travel-posters-from-the-1920s-and-1930s/#comments</comments>
		<pubDate>Thu, 03 Aug 2006 08:49:47 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.bunchofnerds.com/2006/08/art/gallery-of-travel-posters-from-the-1920s-and-1930s/</guid>
		<description><![CDATA[The Los Angeles Public Library system is having a virtual art show featuring brilliantly drawn art deco (some futurist) travel posters from the 1920s and 1930. The Golden Age of Travel as it&#8217;s called, these posters emphasis that traveling was once a stylish and graceful experience, opposite of what we experience today on basically any [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img id="image299" src="http://www.bunchofnerds.com/wp-content/uploads/2006/08/TravelPosters.jpg" alt="Golden Age of Travel" border="1" width="520" height="120"/><br />
</center></p>
<p>The Los Angeles Public Library system is having a virtual art show featuring brilliantly drawn art deco (some futurist) travel posters from the 1920s and 1930. The Golden Age of Travel as it&#8217;s called, these posters emphasis that traveling was once a stylish and graceful experience, opposite of what we experience today on basically any flight with other people on it. Some of the highlights include the Orient Lines poster and some beautiful early airline travel posters (Air France is lovely). This is the first time that the LA Library System has shared it&#8217;s collection, which is quite exciting for the inner art-nerd in us. </p>
<p><center><br />
<a class="imagelink" href="http://www.bunchofnerds.com/wp-content/uploads/2006/08/42-t.jpg" title="Poster 3"><img id="image298" src="http://www.bunchofnerds.com/wp-content/uploads/2006/08/42-t.thumbnail.jpg" alt="Poster 3" /></a> <a class="imagelink" href="http://www.bunchofnerds.com/wp-content/uploads/2006/08/38-t.jpg" title="Poster 2"> <img id="image297" src="http://www.bunchofnerds.com/wp-content/uploads/2006/08/38-t.thumbnail.jpg" alt="Poster 2" /></a><a class="imagelink" href="http://www.bunchofnerds.com/wp-content/uploads/2006/08/35-t.jpg" title="Poster 1"> <img id="image296" src="http://www.bunchofnerds.com/wp-content/uploads/2006/08/35-t.thumbnail.jpg" alt="Poster 1" /></a><br />
</center></p>
<p><strong>Read more</strong>: <a href="http://www.lapl.org/virgal/travel/index.html">The Golden Age of Travel virtual gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2006/08/art/gallery-of-travel-posters-from-the-1920s-and-1930s/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Live out of one bag the next time you travel</title>
		<link>http://bunchofnerds.com/2006/07/how-tos/live-out-of-one-bag-the-next-time-you-travel/</link>
		<comments>http://bunchofnerds.com/2006/07/how-tos/live-out-of-one-bag-the-next-time-you-travel/#comments</comments>
		<pubDate>Sat, 29 Jul 2006 14:00:33 +0000</pubDate>
		<dc:creator>Nerds</dc:creator>
				<category><![CDATA[How-Tos]]></category>
		<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vacations]]></category>

		<guid isPermaLink="false">http://www.bunchofnerds.com/2006/07/how-tos/live-out-of-one-bag-the-next-time-you-travel/</guid>
		<description><![CDATA[If you&#8217;re like me or half of the vacationing world, you end up with 2 or 3 bags full of junk when travelling, especially on long holidays. But thanks to Doug Dyment, my next trip will be lightweight and hopefully a little less stressful when it comes to check-in time. Doug has created a travel [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img id="image261" src="http://www.bunchofnerds.com/wp-content/uploads/2006/07/Travel.jpg" alt="Travel" border="1"/><br />
</center></p>
<p>If you&#8217;re like me or half of the vacationing world, you end up with 2 or 3 bags full of junk when travelling, especially on long holidays. But thanks to Doug Dyment, my next trip will be lightweight and hopefully a little less stressful when it comes to check-in time. Doug has created a travel how-to named One Bag, covering what he calls the art and science of travelling light. His site is full of useful tips and how-tos on travelling light for your next holiday or business trip, such as different ways of doing laundry while on your trip (it seems every smart traveller plans on doing laundry on their trip!?) or the most efficient ways of packing and bundling just about everything you could imagine. Bon voyage&#8230;</p>
<p><strong>Read more</strong>: <a href="http://www.onebag.com/">One Bag: The art and science of travelling light</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bunchofnerds.com/2006/07/how-tos/live-out-of-one-bag-the-next-time-you-travel/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

